MetaTrader Forex Brokers
Tuesday, June 22, 2010
A list of Forex brokers which support MetaTrader 4 Forex trading software as a primary Forex trading platform. MetaTrader 4 offers Forex traders a very flexible trading environment including Forex trading automation with MT4 expert advisors.
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| EXNESS | $100 | + | + | + | - | + | + | 6.1 |
| InstaForex | $1 | + | + | + | - | + | + | 4.5 |
| Forex4you | $1 | + | + | + | - | - | + | 6.0 |
| FXOpen | $1 | + | + | - | - | + | + | 6.3 |
| ForexHunt | $1 | + | + | + | - | + | + | 5.6 |
| LiteForex | $1 | + | + | + | - | - | + | 4.9 |
| E-Global | $20 | + | - | + | - | + | + | 4.9 |
| FxCompany | $100 | + | + | + | - | + | + | 3.7 |
| FXcast | $10 | + | + | - | - | + | + | 4.8 |
| MasterForex | $1 | + | + | + | - | - | + | 6.5 |
| Easy-Forex | $200 | + | - | - | + | + | + | 3.7 |
| IncoNeon | $10 | + | + | + | - | - | + | 4.9 |
| FastBrokers | $500 | + | - | - | - | + | + | 5.8 |
| ACM | $2,000 | + | - | - | + | + | - | 5.3 |
| Alpari | $200 | + | - | - | - | + | + | 6.0 |
| Forex.com | $250 | + | - | - | + | + | - | 6.2 |
| FX Solutions | $250 | + | - | - | - | + | - | 5.4 |
| FXCM | $2,000 | + | - | - | + | + | + | 5.3 |
| Interbank FX | $250 | + | - | - | - | + | - | 5.0 |
| MB Trading | $400 | + | - | - | - | + | - | 5.9 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Tadawul FX | $500 | + | - | + | - | + | + | 5.9 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 4.6 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 4.7 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 3.8 |
| PFG Forex | $1,000 | + | - | - | - | + | + | 3.3 |
| Dukascopy | $1,000 | + | - | - | + | + | - | 5.8 |
| Real Trade | $20 | + | + | + | - | - | + | 5.3 |
| MIG Bank | $5,000 | + | - | - | - | + | - | 6.2 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 3.4 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 3.6 |
| Neuimex | $400 | + | + | + | - | + | + | 4.7 |
| FIBOGroup | $300 | + | + | + | - | - | + | 5.3 |
| FXDD | $500 | + | + | - | - | - | + | 5.7 |
| ActivTrades | €250 | + | - | + | + | + | + | 5.8 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 5.1 |
| Forex Trading Edge | $1,000 | + | - | - | + | + | + | 4.9 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 5.3 |
| FxPro | $500 | + | - | + | + | + | + | 6.0 |
| DeltaStock | $100 | + | - | + | + | + | - | 5.7 |
| Forex-Metal | $1 | + | + | + | - | + | + | 5.1 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| TradeView Forex | $2,500 | + | - | - | - | + | - | 5.2 |
| One Financial | $250 | + | - | + | + | + | - | 5.0 |
| NordMarkets | $1,000 | + | - | - | - | + | - | 3.4 |
| FXD24 | $250 | + | + | - | - | - | + | 3.4 |
| Ingot Brokers | $100 | + | - | - | - | + | - | 5.7 |
| ForexGen | $250 | + | - | - | - | - | + | 2.7 |
| Latitude FX | $1,000 | + | - | - | + | + | + | 3.1 |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 2.6 |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 2.8 |
| GOMarkets | $1 | + | - | + | - | + | + | 6.1 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 5.4 |
| Windsor Brokers | $25 | + | - | + | - | + | - | 5.7 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.6 |
| FOREX UKRAINE | $100 | + | + | + | - | - | + | 5.9 |
| FX|Clearing | $10 | + | - | - | - | + | + | 6.1 |
| Admiral Markets | $10 | + | + | + | - | - | + | 5.6 |
| Bulbrokers | $50 | + | - | + | - | + | - | 5.2 |
| FXCH | $2,000 | + | + | + | - | - | + | 5.1 |
| BroCo | $100 | + | + | + | - | + | - | 5.7 |
| AL Trade | $200 | + | + | + | - | - | + | 4.9 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| TeleTRADE | $2,000 | + | - | + | - | - | + | 5.1 |
| WSD | $1,000 | + | - | + | - | + | - | 5.4 |
| NTWO | $2,000 | + | - | + | - | - | + | 5.5 |
| Gallant FX | $500 | + | - | - | - | + | + | 6.1 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 3.8 |
| FXM Financial Group | $100 | + | + | - | - | + | + | 4.2 |
| StartForex | $100 | + | - | - | + | - | + | 4.4 |
| MRC Markets | $100 | + | + | + | - | + | + | 4.3 |
| RFXT | $1,000 | + | - | - | - | + | + | 2.4 |
| FX Trading | $500 | + | - | - | - | - | + | 4.7 |
| United World Capital | $25 | + | - | + | - | + | + | 3.4 |
| 1pipfix | $100 | + | + | + | - | - | + | 6.2 |
| Basel Financial | $50 | + | + | - | - | + | + | 3.5 |
| Forex Systems | $250 | + | - | + | - | + | + | 5.4 |
| IamFX | $500 | + | - | - | - | - | + | 5.8 |
| CitiFX Pro | $10,000 | + | - | - | + | + | - | 5.6 |
| Forex Place | $100 | + | - | + | - | - | + | 5.8 |
| IS Markets | $250 | + | - | + | - | + | + | 4.1 |
| OneCorpFX | $1,000 | + | - | - | - | - | + | 4.2 |
| FXG Bank | $100 | + | - | - | + | - | - | 5.1 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| Global Futures | $250 | + | - | + | - | + | + | 4.4 |
| AC Trading | $5 | + | + | + | - | - | + | 3.3 |
| Vantage FX | $100 | + | - | - | - | + | + | 5.1 |
| Renesource Capital | $2,500 | + | - | + | - | + | - | 5.4 |
| Investors Europe | $250 | + | - | + | + | + | - | 5.7 |
| 2pipfixed | $100 | + | + | + | - | - | + | 5.9 |
| Fx Innova | $500 | + | - | - | - | - | + | 3.6 |
| TFI FX | $1,000 | + | - | + | - | + | - | 6.0 |
| bforex | $500 | + | - | + | - | - | - | 3.8 |
| Akmos Trade | $1 | + | + | - | + | + | - | 2.0 |
| FBS | $5 | + | + | + | - | + | + | 5.3 |
| FOREX MMCIS | $100 | + | + | + | - | + | + | 5.3 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 5.1 |
| BTrader | $25 | + | - | - | + | - | + | 5.0 |
| EFOREX | $250 | + | - | - | - | - | + | 3.4 |
| Finexo | $100 | + | - | - | + | + | + | 5.8 |
| InvestTechFX | $100 | + | - | + | - | + | + | 5.5 |
| Prime4x | $100 | + | - | + | - | - | + | 5.7 |
0 comments:
Post a Comment